II YEAR ECE NAME LIST
SEC B          
             
S.NO REG.NO. NAME OF  THE STUDENTS PCB Class PCB Exam ES Class  
1 811412106041 NITHYA DARSHINI.C 0 60    
2 811412106042 NITHYA.P. 5 56 7  
3 811412106043 NIVETHA.S 0 56    
4 811412106044 PANDIDURAI.M. 0 56    
5 811412106045 PAVITHRA.J. 0 56    
6 811412106046 PORKALAI SELVI.K. 0 64    
7 811412106047 PRADEEP KUMAR.R 0 60    
8 811412106048 PREMAVATHI.R 5 68    
9 811412106049 PRITHIVIRAJ.S 10 56    
10 811412106050 PRIYANGA.K 0 Absent    
11 811412106051 RAJA SELVAM.R 0 Absent    
12 811412106052 RAMACHANDRAN.R 0 60    
13 811412106053 RAMYA PRIYA.M 0 52    
14 811412106054 RANJITH.P 0 Absent    
15 811412106055 RAVEENA.S 0 64    
16 811412106056 RAVEENSHIBIYA .J 0 72    
17 811412106057 SARAVANAN.R. 0 72    
18 811412106058 SATHIS KUMAR.N 0 72    
19 811412106059 SATHIYA DHARSHINI.S 0 Absent    
20 811412106060 SHARMILADEVI .R 40 84    
21 811412106061 SINDHUJA.R 0 52    
22 811412106062 SINDUJA.R 0 Absent    
23 811412106063 SIVAPRIYA.A 0 Absent    
24 811412106064 SIVA SANKAR.B. 0 Absent    
25 811412106065 SOBANA.V 0 36 1  
26 811412106066 SOWMIYA.J 0 48    
27 811412106067 SOWMIYA.S.J 0 48    
28 811412106068 SRITHAR.B. 0 56    
29 811412106069 SUBASH.S 0 Absent    
30 811412106070 SUGANYA.T 0 48    
31 811412106071 SUMATHI.R 0 64    
32 811412106072 SURYA PRAKASH.M 0 Absent    
33 811412106073 THAHSEENAH BEGAM.A 0 84    
34 811412106074 VANMATHI.S. 0 Absent    
35 811412106075 VENGATESH.B 0 Absent    
36 811412106076 VIGNESHWAR.A.S 0 56    
37 811412106077 VIGNESHWARAN.T 0 52    
38 811412106078 VIGNESHWARI.G. 0 48    
39 811412106079 VINOTHINI.M. 0 48    
40 811412106080 VINOTHKUMAR.R 0 Absent    
41 811412106081 VISHNU PRIYA.S 0 Absent    
42 811412106301     48    
43 811412106701     48